Global SIP settings define the system SIP communication parameters applicable to the entire PBX.

Identification and Communication
| Parameter | Description |
|---|
| User agent | System name for presentation |
| Realm | Specification for operator authentication |
| IP address and port | SIP and TLS port configuration |
| Default language | Language of system announcements |
Call Handling
| Parameter | Description |
|---|
| Busy waiting | Standard tone or music |
| Unknown caller number | Replacement for unidentified callers |
Quality of Service (QoS)
| Parameter | Description |
|---|
| TOS SIP | Type of Service for SIP signaling |
| TOS audio | Type of Service for audio |
| TOS video | Type of Service for video |
| COS SIP / audio / video | Class of Service 802.1p priority |
| Parameter | Description |
|---|
| RTP port range | Ports for audio/video transmission |
| RTCP interval | RTCP settings |
| Registration timing | Min, max and default values |
Advanced Settings
| Parameter | Description |
|---|
| SIP T1 timer | SIP message timing (minimum 100ms) |
| Fax detection | Routing incoming faxes to number “f” |
| External IP address | For NAT traversal |
| Local network | Local network definitions (RFC 1918) |
| IP address filtering | Whitelist of allowed addresses |